MAG 321UP QD-OLED Gaming Monitor
Specifications
Panel Size | 31.5″ |
Active Display Area (mm) | 699.48(H) x 394.73(V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 3840×2160 (UHD) |
Pixel Pitch (H x V) | 0.1814(H) x 0.1814(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250 |
Contrast Ratio | 1500000:1 |
ACTIVATED RANGE | 48 ~ 165Hz |
Refresh Rate | 165Hz |
Response Time | 0.03ms (GTG) |
Dynamic Refresh Rate Technology | Adaptive-Sync |
HDR Support | DisplayHDR True Black 400 |
Video Ports | 1x Display Port 1.4a, 2x HDMI™ 2.1 (4K@165Hz), 1x USB 2.0 Type-C (DP alt.) w/ 15W PD |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 97.5% / 99% / 138.2% |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10 bits |
Power Type | Power Cable |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | 30° ~ 30° |
Adjustment (Pivot) | -10° ~ 10° |
Adjustment (Height) | 0 ~ 110mm |
Kensington Lock | Yes |
Dimension (W x D x H) | 717 x 242 x 457 mm |
Dimension without stand (W x D x H) | 717 x 72 x 419 mm |
Carton Dimension (W x D x H) | WW carton: 972 x 185 x 513 mm, Outer: 990 x 200 x 538 mm |
Frameless Design | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 9.1kg / 11.8kg |
Note | Display Port: 3840 x 2160 (Up to 165Hz), HDMI™: 3840 x 2160 (Up to 165Hz), Type-C (DP alt.): 3840 x 2160 (Up to 165Hz) w/ 15W PD |
Reviews
There are no reviews yet.