27G11E
27″ 180Hz Gaming Monitor
Specifications
Product Name | 27G11E/74 |
Base Plate | 27″ (IPS) |
Pixel Pitch (mm) | 0.31125 (H) × 0.31125 (V) |
Effective Viewing Area (mm) | 597.6 (H) × 336.15 (V) |
Brightness | 300 cd/m² |
Contrast | 1000:1 (Typical) / 80 Million:1 (DCR) |
Response Speed | 0.5ms (MPRT) / 1ms (GtG) |
Perspective | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 108% (CIE1976) / sRGB 136% (CIE1931) / DCI-P3 99% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimal Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Color | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Port | No |
Power Supply | External 12VDC, 3.0A |
Power Consumption (Typical) | 34W |
Loudspeaker | No |
Line In & Headphone | Earphone |
Wall Mounted | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.2 (H) × 614.5 (W) × 52.0 (D) |
Product with Stand (mm) | 470.6 (H) × 614.5 (W) × 196.2 (D) |
Carton Size (mm) | 450 (H) × 670 (W) × 130 (D) |
Product without Stand (kg) | 3.61 |
Product with Stand (kg) | 4.15 |
Product with Packaging (kg) | 5.48 |
Cabinet Color | Black & Red |
Certification | BSMI / CE / RoHS |
Reviews
There are no reviews yet.